Size Guide
- True to size
| ITA/EU | UK | US |
| 35 | 2 | 5 |
| 35.5 | 2.5 | 5.5 |
| 36 | 3 | 6 |
| 36.5 | 3.5 | 6.5 |
| 37 | 4 | 7 |
| 37.5 | 4.5 | 7.5 |
| 38 | 5 | 8 |
| 38.5 | 5.5 | 8.5 |
| 39 | 6 | 9 |
| 39.5 | 6.5 | 9.5 |
| 40 | 7 | 10 |
| 40.5 | 7.5 | 10.5 |
| 41 | 8 | 11 |
| 41.5 | 8.5 | 11.5 |
- True to size
| ITA/EU | UK | US |
| 35 | 2 | 5 |
| 35.5 | 2.5 | 5.5 |
| 36 | 3 | 6 |
| 36.5 | 3.5 | 6.5 |
| 37 | 4 | 7 |
| 37.5 | 4.5 | 7.5 |
| 38 | 5 | 8 |
| 38.5 | 5.5 | 8.5 |
| 39 | 6 | 9 |
| 39.5 | 6.5 | 9.5 |
| 40 | 7 | 10 |
| 40.5 | 7.5 | 10.5 |
| 41 | 8 | 11 |
| 41.5 | 8.5 | 11.5 |
GET ADVANCED ACCESS TO NEW COLLECTIONS & LATEST UPDATES.